Iowa High School Basketball Rankings Des Moines Register
Abbreviation | IHSAA |
---|---|
Legal status | Association |
Purpose | Athletic/Educational |
Headquarters | 1605 South Story St. Boone, Iowa 50036, United States |
Region served | Iowa |
Membership | 375+ high schools |
Official language | English |
Executive Director | Tom Keating |
Affiliations | National Federation of State High School Associations |
Staff | 17 |
Website | iahsaa.org |
Remarks | (515) 432-2011 |
The Iowa High School Athletic Association (IHSAA) is the regulating body for male Iowa high school interscholastic athletics and is a full member of the National Federation of State High School Associations. Its female counterpart, the Iowa Girls High School Athletic Union, (IGHSAU) is an associate member. Iowa is the only state that maintains separate governing bodies for boys' and girls' athletics.
Sports overseen by the IHSAA are baseball, basketball, bowling, cross country, football, golf, soccer, swimming & diving, tennis, track & field, and wrestling.
As classifications vary highly across sports, they are included under the individual sport section.
Administrative staff [edit]
The administrative staff that runs the IHSAA consists of the 7 members in the office of directors, and the 10 members of the board of control.
Board of directors [edit]
- Executive Director- Tom Keating
- Assistant Director- Brett Nanninga
- Assistant Director- Todd Tharp
- Assistant Director- Jared Chizek
- Assistant Director Chad Elsberry
- Director of Officials- Lewis Curtis
- Communications Director- Chris Cuellar
Board of control [edit]
[1]
- Chairperson: Greg Darling, Humboldt, 2021
- Vice-Chairperson: Dr. Rod Earleywine, Sergeant Bluff-Luton, 2020
- Treasurer: Barb Schwamman, Osage, 2010
- Greg Dockum, Johnston, IASB, 2021
- Brent Cook, Dubuque, Senior, 2022
- Paula Wright, Oskaloosa, 2019
- Scott Kibby, Iowa City, Liberty, 2023
- Dave Wiebers, Denison-Schleswig, 2023
- Dr. Ryan Wise, ex-officio, Department of Education
Baseball [edit]
The IHSAA, historically, has had 3 state baseball championships. Currently, there is only one: the Summer State Championship, whose winners are currently recognized as the State Champions. Historically, however, the winners of all 3 tournaments are given credit for State Championships. Iowa was the first State Association in the nation to hold a baseball championship meet in the summer.[2]
Classification guidelines [edit]
- 4A- Largest 48 schools[3]
- 3A- Next 64 largest schools
- 2A- Next 96 largest schools
- 1A- Remaining (138) schools
State Champions [edit]
Summer Tournament [edit]
The summer tournament was first held in 1946, with one classification from 1946–1972. From 1973–1980, there were 2 classifications (1A and 2A), and since 1981 there have been 4 classifications (1A, 2A, 3A, and 4A).
Iowa Summer State Tournament Champions.[2] | ||||
---|---|---|---|---|
Year | 1A | 2A | 3A | 4A |
1946 | Burlington | |||
1947 | Cedar Rapids, Wilson | |||
1948 | Cedar Rapids, Wilson | |||
1949 | Cedar Rapids, Franklin | |||
1950 | Cedar Rapids, Wilson | |||
1951 | Exira [4] | |||
1952 | Colesburg | |||
1953 | Council Bluffs, Thomas Jefferson | |||
1954 | Dubuque | |||
1955 | West Des Moines | |||
1956 | Muscatine | |||
1957 | Muscatine | |||
1958 | Muscatine | |||
1959 | Council Bluffs, Thomas Jefferson | |||
1960 | Council Bluffs, Thomas Jefferson | |||
1961 | Ames | |||
1962 | Council Bluffs, Thomas Jefferson | |||
1963 | St. Mary's, Clinton | |||
1964 | Clinton | |||
1965 | Boone | |||
1966 | Cedar Rapids, Washington | |||
1967 | Boone | |||
1968 | Beckman Catholic, Dyersville | |||
1969 | Fort Dodge | |||
1970 | Decorah | |||
1971 | Benton, Van Horne | |||
1972 | Mason City | |||
1973 | Kee, Lansing | Council Bluffs, Thomas Jefferson | ||
1974 | Granville Spalding Catholic | Dubuque Hempstead | ||
1975 | Granville Spalding Catholic | Burlington | ||
1976 | Marshalltown | MFL, Monona | ||
1977 | Johnston | Davenport West | ||
1978 | Don Bosco, Gilbertville | Dubuque Hempstead | ||
1979 | St. John's, Independence | Davenport Central | ||
1980 | Kee, Lansing | Des Moines East | ||
1981 | Norway | Kee, Lansing | St. Albert's, Council Bluffs | Marshalltown |
1982 | Norway | Notre Dame, Burlington | Norwalk | Assumption, Davenport |
1983 | Norway | St. Mary's, Remsen | Maquoketa | Dubuque Hempstead |
1984 | Norway | St. Mary's, Remsen | Forest City | Dubuque Hempstead |
1985 | St. John, Bancroft | St. Mary's, Remsen | Turkey Valley, Jackson Junction | Marshalltown |
1986 | Saint John, Bancroft | Kee, Lansing | Beckman Catholic, Dyersville | Marshalltown |
1987 | Norway | Tri-Center, Neola | Camanche | Davenport West |
1988 | Norway | Lynnville-Sully | Centerville | Dowling Catholic, West Des Moines |
1989 | Spalding Catholic, Granville | Kee, Lansing | Central Lee, Donnellson | Dowling Catholic, West Des Moines |
1990 | Norway | Kee, Lansing | Spencer | Decorah |
1991 | Norway | Kee, Lansing | Decorah | Waterloo West |
1992 | Kee, Lansing | Postville | Assumption, Davenport | Ankeny |
1993 | St. Mary's, Storm Lake | Wilton | Assumption, Davenport | Council Bluffs, Thomas Jefferson |
1994 | Lisbon | Pella Christian | Denison | Cedar Rapids, Washington |
1995 | Gehlen Catholic, Le Mars | Sumner | Assumption, Davenport | Valley, West Des Moines |
1996 | North Kossuth, Swea City | St. Albert, Council Bluffs | Harlan | Ottumwa |
1997 | North Kossuth, Swea City | Mount Vernon | Spencer | Ottumwa |
1998 | Newman Catholic, Mason City | Iowa Falls | Washington, Vinton | Des Moines, Lincoln |
1999 | Gehlen Catholic, Le Mars | St. Albert, Council Bluffs | Assumption, Davenport | Dowling Catholic, West Des Moines |
2000 | Spalding Catholic, Granville | Fort Madison | Beckman Catholic, Dyersville | Urbandale |
2001 | Spalding Catholic, Granville | Emmetsburg | Bishop Heelan Catholic, Sioux City | Dowling Catholic, West Des Moines |
2002 | Newman Catholic, Mason City | Eagle Grove | Knoxville | Marshalltown |
2003 | Van Meter | Carlisle | Harlan | Valley, West Des Moines |
2004 | Martensdale-St. Marys | Mid-Prairie, Wellman | Assumption, Davenport | Valley, West Des Moines |
2005 | Kee, Lansing | Wilton | Bishop Heelan Catholic, Sioux City | Valley, West Des Moines |
2006 | Lenox | Assumption, Davenport | Xavier, Cedar Rapids | Valley, West Des Moines |
2007 | Iowa Mennonite School, Kalona | Cherokee, Washington | West Delaware, Manchester | Urbandale |
2008 | North Kossuth, Swae City | Assumption, Davenport | Centerville | Johnston |
2009 | Newman Catholic, Mason City | St. Edmond, Fort Dodge | Norwalk | Sioux City, North |
2010 | Martensdale-St. Mary's | Solon | Glenwood | Cedar Rapids, Kennedy |
2011 | Martensdale-St. Mary's | Davis County, Bloomfield | Solon | Dowling Catholic, West Des Moines |
2012 | Martensdale-St. Mary's | Beckman Catholic, Dyersville | Dallas Center-Grimes | Ankeny |
2013 | Newman Catholic, Mason City | Beckman Catholic, Dyersville | Clear Lake | Johnston |
2014 | Twin Cedars, Bussey | North Polk, Alleman | Assumption, Davenport | Southeast Polk |
2015 | Newman Catholic, Mason City | Clear Lake | Waverly-Shell Rock | Southeast Polk |
2016 | St. Mary's, Remsen | Clear Lake | Harlan | Prairie, Cedar Rapids |
2017 | Newman Catholic, Mason City | Beckman Catholic, Dyersville | Assumption, Davenport | Johnston |
2018 | Newman Catholic, Mason City | Centerville | Assumption, Davenport | Urbandale |
2019 | Newman Catholic, Mason City | Van Meter | Xavier, Cedar Rapids | Urbandale |
2020 | Don Bosco, Gilbertville | Van Meter | Norwalk | Johnston |
Spring Tournament [edit]
The Spring Tournament was held every summer from 1928–1972, and is the oldest of the 3 state tournaments. In the 4 years prior to 1928 (1924–1927), Iowa State College hosted an "invitational state tournament" in the spring that attracted nearly 40 schools, but was unofficial in nature. Unlike the Summer tournament, the Spring tournament never divided into separate classes.[2]
Iowa Spring State Tournament Champions.[2] | |
---|---|
Year | Champion |
1928 | Dows |
1929 | St. Ansgar |
1930 | Corning |
1931 | Des Moines, North |
1932 | Armstrong |
1933 | Manson |
1934 | Des Moines, North |
1935 | Mason City |
1936 | Des Moines, North |
1937 | Mason City |
1938 | Mason City |
1939 | Everly |
1940 | Davenport |
1941 | Davenport |
1942 | Rockwell City |
1943 | Corwith |
1944 | Davenport |
1945 | Cedar Rapids, Roosevelt |
1946 | Mason City |
1947 | Davenport |
1948 | Monona |
1949 | Davenport |
1950 | Davenport |
1951 | Dubuque Loras |
1952 | Kanawha |
1953 | St. Ambrose, Davenport |
1954 | Waterloo, East |
1955 | Des Moines, Lincoln |
1956 | Mason City |
1957 | Council Bluffs, Thomas Jefferson |
1958 | St. John, Bancroft |
1959 | Corwith-Wesley |
1960 | Davenport |
1961 | Cedar Rapids, Jefferson |
1962 | Council Bluffs, Thomas Jefferson |
1963 | Davenport, West |
1964 | St. John, Bancroft |
1965 | Davenport, West |
1966 | Council Bluffs, Thomas Jefferson |
1967 | Norway |
1968 | Norway |
1969 | Davenport, Central |
1970 | Davenport, Central |
1971 | Davenport, Central |
1972 | Mason City |
Fall Tournament [edit]
The Fall Tournament was held every summer from 1939–1985. Unlike the Summer tournament, the Fall tournament never divided into separate classes. .[2]
Iowa Fall State Tournament Champions.[2] | |
---|---|
Year | Champion |
1939 | Grand Junction |
1940 | Bancroft |
1941 | Martensdale |
1942 | No Fall Tournament Held |
1943 | St. John, Bancroft |
1944 | Wiota |
1945 | Pomeroy |
1946 | Van Meter |
1947 | Monona |
1948 | Kanawha |
1949 | Anthon |
1950 | St. John, Bancroft |
1951 | Rock Valley |
1952 | Van Home |
1953 | Auburn |
1954 | Corwith |
1955 | Tracy |
1956 | Central City |
1957 | St. John, Bancroft |
1958 | Corwith-Wesley |
1959 | St. John, Bancroft |
1960 | St. John, Bancroft |
1961 | Elwood |
1962 | South Hamilton, Jewell |
1963 | Keystone |
1964 | Lawton |
1965 | Norway |
1966 | Norway |
1967 | Norway |
1968 | Norway |
1969 | OLGC, Fonda |
1970 | Norway |
1971 | Spalding Catholic, Granville |
1972 | Norway |
1973 | Burlington |
1974 | Norway |
1975 | St. Bernard, Breda |
1976 | Spalding Catholic, Granville |
1977 | Kee, Lansing |
1978 | Kee, Lansing |
1979 | Norway |
1980 | St. Mary's, Remsen |
1981 | St. Mary's, Remsen |
1982 | Norway |
1983 | Norway |
1984 | St. Mary's, Remsen |
1985 | Holy Cross, Leo |
Basketball [edit]
Classification guidelines[3] [edit]
- 4A- Largest 48 schools
- 3A- Next 64 largest schools
- 2A- Next 96 largest schools*
- 1A- Remaining (155) schools
*IHSAA Board policy allows schools to participate in a higher classification than their enrollment places them in a sport with four classes. Schools requesting this placement will remain in higher class for two years. As a result, In the 2014-15 school year, there were 97 schools in 2A basketball, even though regulations call for 96
State Champions[5] [edit]
Timeline [edit]
- 1912–1919 – unsupervised, non IHSAA sponsored state championship crowning one state champion.
- 1920–1922 – unsupervised, non IHSAA sponsored state championship crowning two state champions, one in Iowa City and one in Ames.
- 1923 – supervised, IHSAA sponsored state championship crowning one state champion; round robin format
- 1924 – no state champion listed according to IHSAA website
- 1925–1926 – supervised, IHSAA sponsored state championship crowning two state champions in "A" and "B" divisions; round robin format
- 1927–1955 – supervised, IHSAA sponsored state championship crowning one state champion
- 1956–1960 – supervised, IHSAA sponsored state championship crowning two state champions in "A" and "B" divisions
- 1961–1966 – supervised, IHSAA sponsored state championship crowning one state champion
- 1967–1974 – supervised, IHSAA sponsored state championship crowning two state champions in "1A" and "2A" classes
- 1975–1984 – supervised, IHSAA sponsored state championship crowning three state champions in "1A", "2A", and "3A" classes.
- 1985–1992 – supervised, IHSAA sponsored state championship crowning four state champions in "A", "1A", "2A", and "3A" classes.
- 1993–present – supervised, IHSAA sponsored state championship crowning four state champions in "1A", "2A", "3A" and "4A" classes.
Year | Division/Class | Champion |
---|---|---|
1912* | Ottumwa | |
1913* | Davenport | |
1914* | Cedar Rapids, Washington | |
1915* | Ottumwa | |
1916* | Anna | |
1917* | Mount Pleasant | |
1918* | Mount Pleasant | |
1919* | Fort Dodge | |
1920* | Iowa City Ames | Davenport Boone |
1921* | Iowa City Ames | Davenport Boone |
1922* | Iowa City Davenport | Cedar Rapids, Washington Grinnell |
IHSAA-Sponsored State Champions (1923–66) | ||||
---|---|---|---|---|
Year | A | B | ||
1923 | Osage | |||
1924 | Champion unknown | |||
1925 | Waterloo, West | Champion unknown | ||
1926 | Newton | Irwin | ||
1927 | Muscatine | |||
1928 | Ottumwa | |||
1929 | Davenport | |||
1930 | Davenport | |||
1931 | Boone | |||
1932 | Des Moines, Roosevelt | |||
1933 | Dunkerton | |||
1934 | Sioux City, East | |||
1935 | Mason City | |||
1936 | Ames | |||
1937 | Melrose | |||
1938 | Diagonal | |||
1939 | Creston | |||
1940 | Mason City | |||
1941 | Davenport | |||
1942 | Ottumwa | |||
1943 | Mason City | |||
1944 | Waverly | |||
1945 | Ames | |||
1946 | Iowa City | |||
1947 | Davenport | |||
1948 | Manning | |||
1949 | Ottumwa | |||
1950 | Davenport | |||
1951 | Davenport | |||
1952 | Davenport | |||
1953 | St. Mary's, Clinton | |||
1954 | Muscatine | |||
1955 | Ames | |||
1956 | Marshalltown | St. Mary's, Iowa City | ||
1957 | Dowling Catholic, West Des Moines | St. Mary's, Iowa City | ||
1958 | Davenport | Roland | ||
1959 | Sioux Center | Calumet | ||
1960 | Marshalltown | Wheatland | ||
1961 | Marshalltown | |||
1962 | Cedar Rapids, Regis | |||
1963 | Newton | |||
1964 | Newton | |||
1965 | Des Moines, Roosevelt | |||
1966 | Marshalltown |
IHSAA-Sponsored State Champions (1967–present) | ||||
---|---|---|---|---|
Year | 1A | 2A | 3A | |
1967 | Sioux Center | Cedar Rapids, Jefferson | ||
1968 | Paullina | Storm Lake | ||
1969 | Paullina | Cedar Rapids, Washington | ||
1970 | Wheatland | Davenport, Central | ||
1971 | Montezuma | Davenport, West | ||
1972 | Alta | Cedar Rapids, Kennedy | ||
1973 | Mount Vernon | Ames | ||
1974 | Unity Catholic, Orange City | Waterloo, East | ||
1975 | St. Mary's, Clinton | St. Albert, Council Bluffs | Des Moines, Lincoln | |
1976 | Regina, Iowa City | Forest City | Ames | |
1977 | St. Mary's, Clinton | Roland-Story, Story City | Iowa City, West | |
1978 | Regina, Iowa City | Denison | Des Moines, Roosevelt | |
1979 | Regina, Iowa City | Cedar Rapids, Regis | Dowling Catholic, West Des Moines | |
1980 | Dike | Storm Lake | Wahlert, Dubuque | |
1981 | Paullina | Central Clinton, Dewitt | Wahlert, Dubuque | |
1982 | Paullina | Cedar Rapids, Regis | Assumption, Davenport | |
1983 | Palmer | Cedar Rapids, Regis | Linn-Mar, Marion | |
1984 | Denver | Cedar Rapids, Regis | Cedar Rapids, Kennedy | |
Year | A | 1A | 2A | 3A |
1985 | Lone Tree | Nashua | Western Christian, Hull | Kuemper Catholic, Carroll |
1986 | Palmer | Unity Christian, Orange City | Washington | Bettendorf |
1987 | Palmer | Pocahontas | Estherville | Burlington |
1988 | Palmer | Orange City-Maurice | Perry | Fort Dodge |
1989 | Keota | Orange City-Maurice | St. Albert, Council Bluffs | Iowa City, City High |
1990 | Colo-NESCO | Montezuma | Pella Christian | Waterloo, East |
1991 | Aplington | Newell-Fonda | Western Christian, Hull | Ames |
1992 | Aplington | Iowa Mennonite School, Kalona | Pella Christian | Clinton |
Year | 1A | 2A | 3A | 4A |
1993 | Hudson | Pella Christian | New Hampton | Valley, West Des Moines |
1994 | Pomeroy-Palmer | Unity Christian, Orange City | Johnston | Davenport, West |
1995 | Winfield-Mt. Union | Osage | Johnston | Ankeny |
1996 | Rock Valley | North Polk, Alleman | Western Christian, Hull | Mason City |
1997 | Newell-Fonda | Bondurant-Farrar | Creston | Mason City |
1998 | Rock Valley | Iowa Falls | Prairie, Cedar Rapids | Iowa City, West |
1999 | Newell-Fonda | Iowa Falls | Assumption, Davenport | Sioux City, West |
2000 | Newell-Fonda | St. Edmond, Fort Dodge | Assumption, Davenport | Iowa City, West |
2001 | Pomeroy-Palmer | Danville | Western Dubuque, Epworth | Indianola |
2002 | Pomeroy-Palmer | Danville | Pella | Sioux City, East |
2003 | Boyden-Hull | Sioux Center, Sioux Rapids | Pella | Waterloo, East |
2004 | Dunkerton | PCM, Monroe | Harlan | Linn-Mar, Marion |
2005 | North Mahaska, New Sharon | Unity Christian, Orange City | MOC-Floyd Valley | Bettendorf |
2006 | George-Little Rock | Nodaway Valley, Greenfield | Harlan | Des Moines, Hoover |
2007 | Northwood-Kensett | Western Christian, Hull | Waverly-Shell Rock | Linn-Mar Marion |
2008 | NU High, Cedar Falls | Western Christian, Hull | Wahlert, Dubuque | Iowa City, City High |
2009 | Rock Valley | Solon | Bishop Heelan Catholic, Sioux City | Ames |
2010 | Rock Valley | Western Christian, Hull | Bishop Heelan Catholic, Sioux City | Ames |
2011 | St. Mary's, Storm Lake | West Fork, Sheffield | Bishop Heelan Catholic, Sioux City | Linn-Mar, Marion |
2012 | Boyden-Hull | Mount Vernon | Mount Pleasant | Iowa City, West |
2013 | Boyden-Hull | Sheldon | Waverly-Shell Rock | Iowa City, West |
2014 | West Lyon, Inwood | Western Christian, Hull | Wahlert, Dubuque | Iowa City, West |
2015 | Gladbrook-Reinbeck | Treynor | Wahlert, Dubuque | North Scott, Eldridge |
2016 | South O'Brien, Paullina | Western Christian, Hull | Xavier, Cedar Rapids | Valley, West Des Moines |
2017 | Grand View Christian | Western Christian, Hull | Xavier, Cedar Rapids | Iowa City, West |
2018 | Grand View Christian | Cascade | Glenwood | Cedar Falls |
2019 | Grand View Christian | North Linn, Troy Mills | Oskaloosa | Cedar Falls |
2020 | Wapsie Valley, Fairbank | Boyden-Hull | Norwalk | Ankeny |
Bowling [edit]
Bowling was first sanctioned by the IHSAA in 2009–2010.
State Champions [edit]
Year | 1A | 2A | 3A |
---|---|---|---|
2010 | Wahlert, Dubuque | Clinton | |
2011 | Western Dubuque, Epworth | Davenport, North | |
2012 | Western Dubuque, Epworth | Dubuque, Hempstead | |
2013 | Wahlert, Dubuque[6] | Davenport, North[7] | |
2014[8] | Waverly-Shell Rock | Davenport, North | |
2015 | Camanche | Fort Dodge | Marshalltown |
2016 | Vinton-Shellsburg | Urbandale | Cedar Falls |
2017 | West Delaware, Manchester | Urbandale | Dubuque, Hempstead |
2018 | West Delaware, Manchester | Western Dubuque, Epworth | Southeast Polk |
2019 | Red Oak | Council Bluffs, Thomas Jefferson | Davenport, North |
2020 | Camanche | Fort Dodge | Waterloo, West |
2021 | Louisa-Muscatine | Clinton | Marshalltown |
Cross country [edit]
Cross Country was first contested in Iowa in 1922, and is considered a fall sport. It is also the only sport that is jointly sanctioned by the IHSAA and the IGHSAU. The current official distance for cross country meets is 5000m (approximately 3.1 miles).[9] The standard format for team scoring, per NFHS guidelines, is to sum the places of the 5 highest placing runners among qualifying teams (teams must have at least 5 runners to qualify in the context of the team competition) to obtain the team's score. Teams are then ranked with the lowest score winning. Additionally, a team may have up to 7 runners count in placing for team scores, although only the first 5 scores, with the 6th and 7th runners serving to displace and lower the position of runners on other teams.[10] [11]
Classification guidelines[3] [edit]
In classifying Cross Country programs, due to the collaboration of the IHSAA and IGHSAU, teams are included in the largest 48, next 64, etc., on the basis of having either a boys or a girls program, as not all schools have both. This is to avoid a situation where boys and girls from the same school do not compete in the same class.
- 4A- Largest 48 schools
- 3A- Next 64 largest schools
- 2A- Next 72 largest schools
- 1A- Remaining Schools (136)
State Champions[9] [edit]
Timeline [edit]
- 1922–1929 – unsanctioned, unsupervised State Championship crowning one individual and one team state champion. Race length-2 miles
- 1930–1934 – sanctioned, supervised State Championship crowning one individual and one team state champion. Race length-2 miles
- 1935 – sanctioned, supervised State Championship crowning one individual and one team state champion. Race length-1.9 miles
- 1936 sanctioned, supervised State Championship crowning one individual and two team state champions. Race length-1.9 miles
- 1937–1946 – sanctioned, supervised State Championship crowning three individual and three team state champions. Race length-1.9 miles
- 1947 – sanctioned, supervised State Championship crowning four individual and no team state champions. Race length-1.9 miles
- 1948–1950 – sanctioned, supervised State Championship crowning four individual and four team state champions. Race length-1.9 miles
- 1951–1956 – sanctioned, supervised State Championship crowning four individual and four team state champions. Race length-1.8 miles
- 1957–1963 – sanctioned, supervised State Championship crowning five individual and five team state champions. Race length-1.8 miles
- 1964–1966 – sanctioned, supervised State Championship crowning six individual and six team state champions. Race length-1.8 miles
- 1967–1968 – sanctioned, supervised State Championship crowning six individual and six team state champions. Race length-2.0 miles
- 1969–1975 – sanctioned, supervised State Championship crowning seven individual and seven team state champions. Race length-2.0 miles
- 1976–1980 – sanctioned, supervised State Championship crowning four individual and four team state champions. Race length-2.0 miles
- 1981–1986 – sanctioned, supervised State Championship crowning three individual and three team state champions. Race length-2.0 miles
- 1987–2002 – sanctioned, supervised State Championship crowning three individual and three team state champions. Race length-5000 meters
- 2003–present – sanctioned, supervised State Championship crowning four individual and four team state champions. Race length-5000 meters
Iowa State Cross Country Team Champions | ||
---|---|---|
Year | Division/Class | Champion |
1922* | Cedar Rapids | |
1923* | Iowa City | |
1924* | Shellsburg | |
1925* | (tie)Dubuque (tie)Fort Madison | |
1926* | Fort Madison | |
1927* | Iowa City University High | |
1928* | Keokuk | |
1929* | Muscatine | |
1930 | Muscatine | |
1931 | Ottumwa | |
1932 | Ottumwa | |
1933 | Ottumwa | |
1934 | Muscatine | |
1935 | Oskaloosa | |
1936 | A B | Oskaloosa Iowa City University High |
1937 | A B C | Des Moines, East Iowa City University High Clarence |
1938 | A B C | Oskaloosa Iowa City University High Thornburg |
1939 | A B C | Knoxville Williamsburg Martinsburg |
1940 | A B C | Ottumwa Iowa City University High Leclaire |
1941 | A B C | Des Moines, East Iowa City University High Minburn |
1942 | A B C | Des Moines, East Iowa City University High No race contested |
1943 | A B C | Des Moines, East Iowa City University High Clarence |
1944 | A B C | Des Moines, North Iowa City University High Mechanicsville |
1945 | A B C | Des Moines, North Marion Mechanicsville |
1946 | A B C | Des Moines, North Marion Mechanicsville |
1947 | A B C | Individual race run but no team scores kept Not contested due to weather Not contested due to weather |
1948 | AA A B C | Council Bluffs, Abraham Lincoln Cedar Rapids, Roosevelt Marion Napier |
1949 | AA A B C | Des Moines, East Fairfield Marion Ollie |
1950 | AA A B - C | Des Moines, North Des Moines Tech (tie)Monroe (tie)Marion Fremont |
1951 | AA A - B C | Davenport (tie)Cedar Rapids, Roosevelt (tie)Charles City Marion Stanley |
1952 | AA A B C | Des Moines, North Marion Eldora Underwood |
1953 | AA A B C | Des Moines, North Marion Eldora Underwood |
1954 | AA A B C | Des Moines Tech Marion Eldora Underwood |
1955 | AA A B C | Des Moines, North Valley, West Des Moines Leclaire Elliot |
1956 | AA A B C | Des Moines, North Clarinda LeClaire Sheffield |
1957 | AAA AA A B C | Sioux City, Central Oskaloosa Decorah Saydel Menlo |
1958 | AAA AA A B C | Sioux City, Central Decorah Marion Sheffield LuVerne |
1959 | AAA AA A B C | Des Moines Tech Decorah South Page, College Springs Underwood Luverne |
1960 | AAA AA A B C | Des Moines Tech Marshalltown Winterset South Page, College Springs Luverne |
1961 | AAA AA A B C | Sioux City, Central Marshalltown West Sioux, Hawarden Obedolt Arthur Klemme |
1962 | AAA AA A B - C | Des Moines Tech Valley, West Des Moines Clarinda (tie)Odebolt Arthur (tie)Sheffield Chapin LuVerne |
1963 | AAA AA A B C | Sioux City, Central Grinnell Newburg Clarinda Anita Sheffield Chapin |
1964 | AAAA AAA AA A B C | Sioux City, Central Marshalltown Decorah Obedolt Arthur Anita Miles |
1965 | AAAA AAA AA A B C | Sioux City, Central Marshalltown Red Oak Cascade Aquin Madrid Immaculate Conception, Charles City |
1966 | AAAA AAA AA - A B C | Sioux City, Central Marshalltown (tie)Red Oak (tie)Decorah Aquin Cascade Farragut Gruver Lincoln Central |
1967 | AAAA AAA AA A B C - | Sioux City, Central Ames Red Oak Decorah Packwood Pekin (tie)Decorah North Winneshiek (tie)Cedar Valley, Somers |
1968 | AAAA AAA AA A B C | Des Moines, Lincoln Ames Urbandale Decorah Packwood Pekin Miles |
1969 | AAAA AAA AA A B C D | Cedar Falls Columbus Catholic, Waterloo Ankeny Chariton Central Clinton, Rock Rapids BCL, Conrad Miles |
1970 | AAAA AAA AA A B C D | Waterloo, West Des Moines, Hoover Urbandale Osage Fort Madison, Aquinas BGM, Brooklyn Garnavillo |
1971 | AAAA AAA AA A B C D | Davenport, Central Columbus Catholic, Waterloo Indianola Sheldon Fort Madison, Aquinas Johnston Notre Dame, Cresco |
1972 | AAAA AAA AA A B C D | Mason City Columbus Catholic, Waterloo Indianola Decorah Johnston Tri-County, Thornburg Garnavillo |
1973 | AAAA AAA AA A B C D - | Mason City Ames Council Bluffs, Lewis Central Western Christian, Hull Johnston Milford (tie)Garnavillo (tie)Dike |
1974 | AAAA AAA AA A B C D | Marshalltown Dowling Catholic, West Des Moines Assumption, Davenport Decorah Shenandoah Dike Sanborn |
1975 | AAAA AAA AA A B C D | Marshalltown Ames Waverly-Shell Rock Shenandoah Tipton Cascade, Aquin Odebolt Arthur |
1976 | AA A B C | Clinton Decorah Unity Christian, Orange City St. John, Bancroft |
1977 | AA A B C | Des Moines, Hoover Decorah Unity Christian, Orange City St. John, Bancroft |
1978 | AA A B C | Muscatine Decorah Fort Madison, Aquinas Garnavillo |
1979 | AA A B C | Clinton Centerville Newman Catholic, Mason City Fort Madison, Aquinas |
1980 | AA A B C | Waverly-Shell Rock Knoxville Kee, Lansing Cardinal Stritch, Keokuk |
1981 | 3A 2A 1A | Clinton Sheldon Kee, Lansing |
1982 | 3A 2A 1A | Clinton Western Christian, Hull Kee, Lansing |
1983 | 3A 2A 1A | Ames Cascade Unity Christian, Orange City |
1984 | 3A 2A 1A | Clinton Eagle Grove NU High, Cedar Falls |
1985 | 3A 2A 1A | Dowling Catholic, West Des Moines Cascade NU High, Cedar Falls |
1986 | 3A 2A 1A | Clinton Cascade Woodbine |
1987 | 3A 2A 1A | Dubuque, Senior Eagle Grove Woodbine |
1988 | 3A 2A 1A | Iowa City, West Shenandoah Kee Lansing |
1989 | 3A 2A 1A | Ames Shenandoah Kee, Lansing |
1990 | 3A 2A 1A | Muscatine Decorah Jesup |
1991 | 3A 2A 1A | Iowa City, City High Shenandoah Williamsburg |
1992 | 3A 2A 1A | Iowa City, City High Decorah St. Albert, Council Bluffs |
1993 | 3A 2A 1A | Iowa City, City High Waukon Regina, Iowa City |
1994 | 3A 2A 1A | Iowa City, City High Humboldt Denver |
1995 | 3A 2A 1A | Dubuque, Senior Waukon Iowa Mennonite School, Kalona |
1996 | 3A 2A 1A | Iowa City, City High Waukon Calamus-Wheatland |
1997 | 3A 2A 1A | Iowa City, City High Waukon Regina, Iowa City |
1998 | 3A 2A 1A | Dubuque, Senior Waukon Regina, Iowa City |
1999 | 3A 2A 1A | Iowa City, City High Waukon West Sioux, Hawarden |
2000 | 3A 2A 1A | Iowa City, City High Central Clinton, Dewitt Wapsie Valley, Fairbank |
